PRE-LAUNCH PRICES - Please download the site map >here< |
|||
| STAND # | BUILDING FOOTPRINT | PRICE (EX-VAT) | |
| 1 | 200m2 | POA | |
| 2 | 200m2 | POA | |
| 3 | 200m2 | R 790 000.00 | |
| 4 | 200m2 | R 790 000.00 | |
| 5 | 350m2 | R 815 000.00 | |
| 6 | 300m2 | SOLD | |
| 7 | 300m2 | SOLD | |
| 8 | 300m2 | R 815 000.00 | |
| 9 | 350m2 | R 800 000.00 | |
| 10 | 200m2 | SOLD | |
| 11 | 200m2 | R 750 000.00 | |
| 12 | 300m2 | SOLD | |
| 13 | 350m2 | SOLD | |
| 14 | 300m2 | SOLD | |
| 15 | 200m2 | SOLD | |
| 16 | 200m2 | R 810 000.00 | |
| 17 | 300m2 | R 815 000.00 | |
| 18 | 350m2 | SOLD | |
| 19 | EXISTING | SOLD | |
| ECO LODGES - COMING SOON! (8 eco friendly lodges) | |||
| site 1. | coming soon! | Awaiting final approval | |
| site 2. | coming soon! | Awaiting final approval | |
| site 3. | coming soon! | Awaiting final approval | |
| site 5. | coming soon! | Awaiting final approval | |
| site 6. | coming soon! | Awaiting final approval | |
| site 7. | coming soon! | Awaiting final approval | |
| site 8. | coming soon! | Awaiting final approval | |
| -NEW*Spurwing Lodges | |||
| site 1. | 250m2 | R810 000.00 | |
| site 2. | 250m2 | R810 000.00 | |
| site 3. | 250m2 | R795 000.00 | |
| site 4 - with unit. | 250m2 | R1.6 mil | |
| site 5. | 250m2 | R775 000.00 | |
| site 6. | 250m2 | R775 000.00 | |
| site 7. | 250m2 | R775 000.00 | |
| **ALL SITES WILL HAVE ELECTRICITY AND WATER CONNECTIONS AT THE BOUNDARIES | |||


